“After the first week of harvest the picking crew is growing together and has developed a sure feeling for the quality and the nature of the grapes. Now we begin with the sorting, the pre picking. All vineyard parcels in the Lieser Schlossberg, Rosenlay and Niederberg-Helden are combed through for grapes that have already achieved their ripening potential for the second quality category, i.e. Kabinett. All other grapes remain on the vine and ripen further until the final picking. For Kabinett we also vinify grapes from the Pauls Valley in Lieser, a former side valley of the Moselle with steep slate slopes and old vines. The heat is collected here like in a parabolic mirror. The soil is 100% blue devonian slate and adds particular mineral notes into the wines.” Winemaker’s notes, more at SybilleKuntz.de
Sybille Kuntz Kabinett Riesling Trocken
Download PDF
Specifications
Winery | Weingut Sybille Kuntz |
---|---|
Varieties | Riesling |
Farming Practices | Bio-Weingut organic certified in 2013 / Demeter certified biodynamic in 2016 / spontaneous cover crop |
Soils | blue Devonian slate |
Trellis system | 8-10 buds per vine / yielding 50-60 HL per ha (equivalent one bottle per vine) |
Hectares/Acres | 50-60 HL per ha (equivalent one bottle per vine) |
Exposure | 40-60% grade incline |
Harvest Technique | picked in mid-October at 24.0 Brix minimum / hand washed in the vineyard / great care to keep berries intact and loaded into small crates |
Year Vines Were Planted | oldest vines in 1970 |
Yeast | selected |
Fermentation | skin contact for 1-2 hours in the closed tank / must settles for 12 hours / stainless-steel ferment between 16°-18°C over 6-8 weeks |
---|---|
Malolactic | no |
Maturation | on fine lees till spring / bottled in late spring of the following year |
Sulfur | yes |
Filter | yes |
Fining | no |
Alcohol | 12% // RS 8.0g/L // 8.97 g/L // pH 3.20 |
Item No | G0101 |
Size | 750ML |
Bottle Case | 12 |
Country | Germany |
Region | Mosel |
Sub-region |
Story