Masseria Falvo "Guarnaccia" Terre di Cosenza DOC
Download PDF
Specifications
Winery | Masseria Falvo |
---|---|
Varieties | Guarnaccia |
Farming Practices | certified organic |
Soils | sandy clay |
Trellis system | Cordon spur pruning |
Hectares/Acres | total 26 ha. / 5,300 vines per ha. |
Altitude | 300-350ft |
Exposure | SE |
Harvest Technique | by hand in early September |
Year Vines Were Planted | 2010 |
Yeast | ambient |
Fermentation | stainless steel |
---|---|
Malolactic | none |
Maturation | 9 months in stainless steel / 3 months in bottle |
Sulfur | Free 26g/l // Total 78g/L |
Filter | yes, 0.55 micron |
Fining | no |
Alcohol | 12.5% |
Item No | IT491-16 |
Size | 750ml |
Bottle Case | 12 |
Country | Italy |
Region | Calabria |
Sub-region |