Typical Santa Barbara season outside of an early bloom and fruit set. The lingering drought eased in most of the state but Santa Barbara still remained dry. September typically being our warmest month, our grapes were not affected by late season heat due to the crop load and early harvest date. Total degree days just over 2100. Rainfall total 21.28” (138%- of historical average).
Le Machin Pinot Noir Santa Rita Hills
Download PDF
Specifications
Winery | Le Machin |
---|---|
Varieties | Pinot Noir (clone 667 and 777 on 101-14 rootstock) |
Farming Practices | CCOF certified organic |
Soils | Tierra loam |
Harvest Technique | by hand in August and September around 23.5° brix |
Yeast | ambient |
Fermentation | 95% destemmed and 5% whole crushed to 1.5 ton open-top fermenters with no SO2 added / 3-day cold soak / punch downs twice a day / after primary fermentation wine is racked to neutral 228L French oak barrels / then returned to tanks for settling |
---|---|
Malolactic | full malolactic by naturally occurring bacteria |
Maturation | up to 8 months in barrel |
Sulfur | 60ppm total SO2 |
Filter | no |
Fining | no |
Alcohol | 14% |
Item No | T0100 |
Size | 750ml |
Bottle Case | 12 |
Country | United States |
Region | California |
Sub-region | Santa Rita Hills |
Story