Volnay lies on the small mountain of Chaignot, its vines are on an east to south-east facing slope at an altitude of 230 to 370 meters. The production area covers 213 hectares of AOC created in 193 and is exclusively red. The Volnay slopes have a succession of ferruginous oölitic limestones, usually covered with brownish red loam.
Domaine Delagrange Volnay 1er Cru Clos des Chenes 2013
Download PDF
Specifications
Winery | Domaine Delagrange |
---|---|
Varieties | Pinot Noir |
Farming Practices | Lutte Raisonnée |
Soils | bathonian limestone - stony and reddish soil |
Trellis system | Guyot |
Hectares/Acres | 0.65ha |
Exposure | S |
Harvest Technique | hand harvested |
Year Vines Were Planted | 1939 |
Yeast | ambient |
Fermentation | in temperature controlled open top fermenters with occasional punch downs |
---|---|
Malolactic | full |
Maturation | 15 months, 20% new oak / 80% used |
Sulfur | yes |
Filter | 50% |
Fining | unfined |
Alcohol | 13.5% |
Item No | FR2406 |
Size | 750ML |
Bottle Case | 12 |
Country | France |
Region | Burgundy |
Sub-region | Volnay |
Story