Château Lamartine Cahors 2013
Download PDF
Specifications
Winery | Château Lamartine |
---|---|
Varieties | Malbec |
Farming Practices | Lutte Raisonnée |
Soils | clay / silica 30 % / clay / limestone 70% |
Trellis system | Guyot |
Hectares/Acres | 10 |
Altitude | 115 m |
Exposure | S |
Harvest Technique | mechanical |
Year Vines Were Planted | 1980 |
Yeast | ambient |
Fermentation | 35% oak barrels / 65% cement tank |
---|---|
Malolactic | full |
Maturation | 12 to 18 months |
Sulfur | yes |
Filter | yes |
Fining | unfined |
Alcohol | 14.0% |
Item No | FR330-13 |
Size | 750ML |
Bottle Case | 12 |
Country | France |
Region | South West |
Sub-region | Cahors |
Accolades
90 Wine Enthusiast